| Stopper | Glass, Hex Base and Glass Stopper, Hex Base and PP Stopper, Hex Base and PP supper stopper, Round Base and PP Super Stopper, Round Base Glass Stopper |
|---|---|
| Capacity, ml | 5, 10, 25, 50, 100, 250, 500, 1000, 2000 |
| Tolerance, ±ml | 0.1, 0.2, 0.5, 1, 2, 5, 10, 20 |
| Sub Div., ml | 0.1, 0.2, 0.5, 1, 2, 5, 10, 20 |
| Stopper Size | 10/19, 14/23, 19/26, 24/29, 29/32, 34/35 |
| Pack Size | 1, 1*, 12, 2 |
Measuring Cylinders
Measuring Cylinder with Stoppers, Class B
- Calibrated at 20°C
- Complies with DIN ISO 4788 Standard
- Graduations in Amber enamel




