| Description | With Intermediate stopcock PTFE Key and Needle valve Stopcock, Without Intermediate Stopcock |
|---|---|
| Capacity, ml | 10, 25, 50, 100 |
| Sub div., ml | 0.05, 0.1, 0.2 |
| Tolerance, ±ml | 0.03, 0.05, 0.1 |
| Pack Size | 1 |
| Bottle Capacity, ml | 500, 2000 |
Burettes
Automatic Zero Burette, Class A
- Complies with class ‘A’ DIN ISO 385 Standard.
- Mounted on a reservoir with stopcock and rubber below.
- With automatic zero facility.
- Burettes manufactured from chemically resistant 3.3 borosilicate glass.


